close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICKELBACK | 4019939 | ||
| 2 | 2STUART STRICKLAND | 3036530 | ||
| 3 | 3HOT ROD | 6919879 | ||
| 4 | 4JOSH LESTER | 7960964 | ||
| 5 | 5PAUL NIPPER | 5864668 | ||
| 6 | 6GEORGE RODRIGUEZ | 9456373 | ||
| 7 | 7QUENTIN RHINEHART | 6671962 | ||
| 8 | 8RON KELLY | 4578131 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICKELBACK | 8944359 | ||
| 2 | 2BRIAN SMITH | 9650779 | ||
| 3 | 3JASON ADAMS | 9591956 | ||
| 4 | 4RON KELLY | 8136121 | ||
| 5 | 5GEORGE RODRIGUEZ | 9204083 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1QUENTIN RHINEHART | 6671962 | ||
| 2 | 2JOHN GILREATH | 9041551 | ||
| 3 | 3DOUGH BOY | 7726774 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROBBIE BLACK | 5536399 | ||
| 2 | 2JOHN GILREATH | 9041551 | ||
| 3 | 3BRIAN SMITH | 4253527 | ||
| 4 | 4TONY TZIOTIS | 5117258 | ||
| 5 | 5DOUGH BOY | 7726774 | ||
| Race Track | Erc Raceway Oval/roadcourse | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 14  | 
				
| Total Race Laps | 3,091 |