close X
				
			false
| 
												 Rookie 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARLAGE, WILLIAMWILLIAM BARLAGE | 5628810 | 
| 2 | CHILDS, BENBEN CHILDS | 9345733 | 
| 3 | DAZE, RYANRYAN DAZE | 5812783 | 
| 4 | FILKINS, JOHNJOHN FILKINS | 8511444 | 
| 5 | FOWLER, RYANRYAN FOWLER | 5074414 | 
| 6 | MCKELVERY, MASONMASON MCKELVERY | 6110142 | 
| 7 | TSIRKAS, DIMITRIDIMITRI TSIRKAS | 5388665 | 
| 8 | VERT, JACOBDOUGH BOY | 5171910 | 
| 9 | WIGHT, JACKSONJACKSON WIGHT | 7988971 | 
| 
												 13.5 Short Coarse 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHAPMAN, JAYJAY CHAPMAN | 3194821 | 
| 2 | MOORE, ROBERTROBERT MOORE | 4430007 | 
| 3 | O'SHIELDS, DERRICKDERRICK O'SHIELDS | 7297533 | 
| 4 | SHACKLEFORD, JASONJASON SHACKLEFORD | 3044492 | 
| 5 | WIGHT, SCOTTSCOTT WIGHT | 5292369 | 
| 6 | WOODWARD, DAWSONDAWSON WOODWARD | 8834841 | 
| 
												 2wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CANTRELL, BRENTBRENT CANTRELL | 2238134 | 
| 2 | CARD, BRIANBRIAN CARD | 3942940 | 
| 3 | CHAPMAN, JAYJAY CHAPMAN | 5378534 | 
| 4 | KIMBRO, ANDREWANDREW KIMBRO | 5240638 | 
| 5 | O'SHIELDS, DERRICKDERRICK O'SHIELDS | 7091465 | 
| 6 | OSHIELDS, PAULPAUL OSHIELDS | 9889213 | 
| 7 | SMALLEY, CHRISCHRIS SMALLEY | 9301637 | 
| 8 | SNYDER, PAULPAUL SNYDER | 3565109 | 
| 
												 2wd Stadium Truck 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CLEMMER, STEVESTEVE CLEMMER | 2637207 | 
| 2 | FUHRMAN, CHRISTIANCHRISTIAN FUHRMAN | 5263006 | 
| 3 | FUHRMAN, PETERPETER FUHRMAN | 3723729 | 
| 4 | STEWART, COLECOLE STEWART | 9805229 | 
| 
												 4wd Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CANTRELL, BRENTBRENT CANTRELL | 9978137 | 
| 2 | WARD, JOEJOE WARD | 7457687 | 
| 3 | WOODWARD, DAWSONDAWSON WOODWARD | 3840342 | 
| 
												 1/8th E-Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARBARE, MICHAELPUDDIN | 6671962 | 
| 2 | DYAR, ADAMADAM DYAR | 3423692 | 
| 3 | GOLDEN, KEVINKEVIN GOLDEN | 8101656 | 
| 4 | GOLDEN, LEXILEXI GOLDEN | 6474679 | 
| 5 | OVERSTREET, MIKEMIKE OVERSTREET | 4056811 | 
| 6 | OVERSTREET, ROBBIEROBBIE OVERSTREET | 7337948 | 
| 7 | VOSS, BILLBILL VOSS | 5762958 | 
| 8 | WARD, CHRISCHRIS WARD | 3219637 | 
| 9 | WOODWARD, DAWSONDAWSON WOODWARD | 9731246 | 
| 
												 1/8th Nitro Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CONGREVE, ADAMADAM CONGREVE | 7399010 | 
| 2 | SAMUELSON, MARKMARK SAMUELSON | 7190562 | 
| 3 | SMALLEY, PAYTONPAYTON SMALLEY | 5617757 | 
| 
												 4wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHAPMAN, JAYJAY CHAPMAN | 5486591 | 
| 2 | DAZE, RYANRYAN DAZE | 1199975 | 
| 3 | FUHRMAN, PETERPETER FUHRMAN | 5729234 | 
| 4 | KIMBRO, ANDREWANDREW KIMBRO | 5240638 | 
| 5 | O'SHIELDS, DERRICKDERRICK O'SHIELDS | 5639348 | 
| 6 | WIGHT, SCOTTSCOTT WIGHT | 6488094 | 
| 7 | WOODWARD, DAWSONDAWSON WOODWARD | 5966687 | 
| Race Track | Erc Raceway Offroad | 
|---|---|
| Registrations | 
						Entries: 49 Drivers: 37  | 
				
| Total Race Laps | 1,436 |