close X
				
			false
| 
												 Vintage Trans Am 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CRAIG, CORYCORY CRAIG | 4881180 | 
| 2 | MCCOMBS, BEVINBEVIN MCCOMBS | 7017884 | 
| 3 | MCCOMBS, COLLINCOLLIN MCCOMBS | 7466614 | 
| 4 | PACE, KIERSTONKIERSTON PACE | 7318638 | 
| 5 | TZIOTIS, TONYTONY TZIOTIS | 2983620 | 
| 
												 Usgt 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COFFIN (115), MARKMARK COFFIN (115) | 7438311 | 
| 2 | MCCOMBS, BEVINBEVIN MCCOMBS | 9244919 | 
| 3 | PACE(232), JIMJIM PACE(232) | 2990938 | 
| 4 | RAINEY, SAMSAM RAINEY | 6053295 | 
| 5 | SMITH, BRIANBRIAN SMITH | 9650779 | 
| 6 | TZIOTIS, TONYTONY TZIOTIS | 5117258 | 
| 
												 Formula 1 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COFFIN (115), MARKMARK COFFIN (115) | 5902966 | 
| 2 | PACE(232), JIMJIM PACE(232) | 3584613 | 
| 3 | RAINEY, SAMSAM RAINEY | 4755681 | 
| 4 | TZIOTIS, TONYTONY TZIOTIS | 2704841 | 
| 5 | WIGHT, SCOTTSCOTT WIGHT | 7266958 | 
| 
												 8.0 Second Trucks 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, JASONJASON ADAMS | 3141422 | 
| 2 | CLEMMER, STEVESTEVE CLEMMER | 2637207 | 
| 3 | HEADEN, HUNTERHOT ROD | 6919879 | 
| 4 | MOORE, ROBERTROBERT MOORE | 6994590 | 
| 
												 Tamiya Euro Truck 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | RAINEY, SAMSAM RAINEY | 4764814 | 
| 2 | SMITH, BRIANBRIAN SMITH | 5631606 | 
| 3 | VOSS, BILLBILL VOSS | 6006620 | 
| 4 | WIGHT, SCOTTSCOTT WIGHT | |
| Race Track | Erc Raceway Oval/roadcourse | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 15  | 
				
| Total Race Laps | 1,413 |