close X
				
			false
| 
												 Rookie 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FILKINS, JOHNJOHN FILKINS | 8511444 | 
| 2 | MCKELVERY, MASONMASON MCKELVERY | 6110142 | 
| 3 | RAY, WALLACEWALLACE RAY | 7988971 | 
| 4 | SMITH, KAYSENKAYSEN SMITH | |
| 
												 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CLEMMER, STEVESTEVE CLEMMER | 5269196 | 
| 2 | FOWLER, RYANRYAN FOWLER | 8474269 | 
| 3 | MOORE, ROBERTROBERT MOORE | 4430007 | 
| 4 | O'SHIELDS, DERRICKDERRICK O'SHIELDS | 7091465 | 
| 5 | OSHIELDS, PAULPAUL OSHIELDS | 9889213 | 
| 6 | OVERSTREET, MIKEMIKE OVERSTREET | 3456419 | 
| 7 | OVERSTREET, ROBBIEROBBIE OVERSTREET | 6490130 | 
| 8 | PACE(232), JIMJIM PACE(232) | 4378673 | 
| 9 | STEWART, COLECOLE STEWART | 4557489 | 
| 10 | VERT, JACOBDOUGH BOY | 2604604 | 
| 11 | WIGHT, SCOTTSCOTT WIGHT | 5292369 | 
| 
												 2wd Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CLEMMER, STEVESTEVE CLEMMER | 2637207 | 
| 2 | JONES, STEVESTEVE JONES | 8619455 | 
| 3 | MOORE, ROBERTROBERT MOORE | 4430007 | 
| 4 | SNYDER, PAULPAUL SNYDER | 5552557 | 
| 5 | STEWART, COLECOLE STEWART | 9805229 | 
| 
												 2wd Mod 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FOWLER, RYANRYAN FOWLER | 5074414 | 
| 2 | O'SHIELDS, DERRICKDERRICK O'SHIELDS | 9158684 | 
| 3 | PACE(232), JIMJIM PACE(232) | 2990938 | 
| 4 | SIMMONS, COOPERCOOPER SIMMONS | 4056811 | 
| 5 | STEWART, COLECOLE STEWART | 5616523 | 
| 6 | WHITE, BRANDONBRANDON WHITE | 4042007 | 
| 7 | WIGHT, SCOTTSCOTT WIGHT | 5292369 | 
| 
												 4wd Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAZE, RYANRYAN DAZE | 3290770 | 
| 2 | MCKELVEY, MASONMASON MCKELVEY | 4768393 | 
| 3 | MORGAN, BAILEYBAILEY MORGAN | 4565474 | 
| 4 | PACE(232), JIMJIM PACE(232) | 6305307 | 
| 
												 1/8th E-Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, ANYHONYANYHONY ADAMS | 4736651 | 
| 2 | CHAPMAN, JAYJAY CHAPMAN | 3012093 | 
| 3 | JARRETT, SLADESLADE JARRETT | 3958380 | 
| 4 | MAJOR, BRADLYBRADLY MAJOR | 3617629 | 
| 5 | OVERSTREET, ROBBIEROBBIE OVERSTREET | 5917851 | 
| 6 | SMALLEY, CHRISCHRIS SMALLEY | 5646133 | 
| 7 | VOSS, BILLBILL VOSS | 5762958 | 
| 8 | WIGHT, SCOTTSCOTT WIGHT | 5292369 | 
| 
												 1/8th Nitro Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, ANYHONYANYHONY ADAMS | 6125543 | 
| 2 | CONGREVE, ADAMADAM CONGREVE | 7399010 | 
| 3 | JERRETT, BRAXTONBRAXTON JERRETT | 9173917 | 
| 4 | NELSON, ROBINROBIN NELSON | 7685712 | 
| 5 | OVERSTREET, ROBBIEROBBIE OVERSTREET | 4592815 | 
| 6 | PALMER, SCOTTSCOTT PALMER | 3404766 | 
| 7 | SAVAGE, JACOBJACOB SAVAGE | 1394886 | 
| 8 | SMALLEY, PAYTONPAYTON SMALLEY | 5617757 | 
| 
												 4wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHAPMAN, JAYJAY CHAPMAN | 5486591 | 
| 2 | DAZE, RYANRYAN DAZE | 1199975 | 
| 3 | O'SHIELDS, DERRICKDERRICK O'SHIELDS | 7297533 | 
| 4 | OSHIELDS, PAULPAUL OSHIELDS | 4462634 | 
| 5 | SNYDER, PAULPAUL SNYDER | 5379399 | 
| 
												 4wd Stadium Truck 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAZE, RYANRYAN DAZE | 6572569 | 
| 2 | JONES, STEVESTEVE JONES | 7859049 | 
| Race Track | Erc Raceway Offroad | 
|---|---|
| Registrations | 
						Entries: 54 Drivers: 34  | 
				
| Total Race Laps | 1,399 |