close X
				
			false
| 
										 11 
										
											Sportsman E Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											RYAN FOWLER
																							 View Laps  | 
										1 | 20/10:10.087 | 28.577 | 30.306 30.306 | 
										28.932 28.932 | 
										29.165 29.165 | 
										29.547 29.547 | 
										87.023 1:27.023 | 
										1.81 | 94.04% | ||
| 2 | 
											3
											ADAM JONES
																							 View Laps  | 
										3 | 18/9:52.694 | 2 Laps | 30.249 | 32.697 32.697 | 
										30.830 30.830 | 
										31.256 31.256 | 
										31.889 31.889 | 
										93.540 1:33.540 | 
										2.47 | 92.44% | |
| 3 | 
											5
											CJ WALKER
																							 View Laps  | 
										5 | 18/10:01.501 | 8.807 | 31.485 | 33.037 33.037 | 
										31.624 31.624 | 
										31.976 31.976 | 
										32.617 32.617 | 
										95.329 1:35.329 | 
										1.55 | 95.32% | |
| 4 | 
											8
											LEVI HOLLIFIELD
																							 View Laps  | 
										8 | 18/10:09.169 | 7.668 | 30.418 | 33.383 33.383 | 
										31.126 31.126 | 
										31.896 31.896 | 
										32.759 32.759 | 
										92.833 1:32.833 | 
										2.29 | 93.16% | |
| 5 | 
											7
											SCOTT WIGHT
																							 View Laps  | 
										7 | 18/10:17.852 | 8.683 | 30.787 | 33.693 33.693 | 
										31.128 31.128 | 
										31.671 31.671 | 
										32.907 32.907 | 
										94.197 1:34.197 | 
										2.95 | 91.26% | |
| 6 | 
											10
											KYLE HERMANNS
																							 View Laps  | 
										10 | 18/10:20.292 | 2.440 | 30.093 | 34.269 34.269 | 
										31.130 31.130 | 
										32.102 32.102 | 
										33.104 33.104 | 
										94.985 1:34.985 | 
										3.84 | 88.80% | |
| 7 | 
											6
											MAX STEWART
																							 View Laps  | 
										6 | 17/10:01.241 | 1 Lap | 30.640 | 34.884 34.884 | 
										31.347 31.347 | 
										32.406 32.406 | 
										34.331 34.331 | 
										93.536 1:33.536 | 
										3.72 | 89.34% | |
| 8 | 
											9
											LEXI GOLDEN
																							 View Laps  | 
										9 | 17/10:26.332 | 25.091 | 32.052 | 36.688 36.688 | 
										32.991 32.991 | 
										34.271 34.271 | 
										36.168 36.168 | 
										103.644 1:43.644 | 
										3.70 | 89.93% | |
| 9 | 
											2
											BILL VOSS
																							 View Laps  | 
										2 | 10/5:34.730 | 7 Laps | 30.183 | 33.634 33.634 | 
										31.047 31.047 | 
										96.403 1:36.403 | 
										3.09 | 90.81% | |||
| 10 | 
											4
											TOMMY  WOOTEN
																							 View Laps  | 
										4 | 10/5:35.597 | 0.867 | 30.257 | 33.303 33.303 | 
										31.251 31.251 | 
										94.528 1:34.528 | 
										4.15 | 87.55% | |||