close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICKELBACK | 5312731 | ||
| 2 | 2WESTLEY EVANS | 8493865 | ||
| 3 | 3CHUCK MCCOY | 4171180 | ||
| 4 | 4LEWIS WILLIAMS | 6978140 | ||
| 5 | 5MATT CHEADLE | 4487444 | ||
| 6 | 6PATRICK RUPE | 5890541 | ||
| 7 | 7JOSH LESTER | 7960964 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN EVANS | 9304740 | ||
| 2 | 2MACK NASH | 4032307 | ||
| 3 | 3STUART STRICKLAND | 2912073 | ||
| 4 | 4STANLEY STEPHENS | 1516032 | ||
| 5 | 5MATT TURNER | 5167689 | ||
| 6 | 6CHRIS STOREY | 2668964 | ||
| 7 | 7JASON ADAMS | 3141422 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HOT ROD HEADEN | 3685100 | ||
| 2 | 2JEFF WILLIS | 5241553 | ||
| 3 | 3JB TRICKLE | 4198182 | ||
| 4 | 4BOBBY FOWLER | 6595551 | ||
| 5 | 5RON KELLY | 4578131 | ||
| 6 | 6DONALD TILLEY | 5694020 | ||
| 7 | 7PAUL NIPPER | 5864668 | ||
| 8 | 8GEORGE RODRIGUEZ | 9456373 | ||
| Race Track | Erc Raceway Oval/roadcourse | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 22  | 
				
| Total Race Laps | 4,277 |