close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOBBY FOWLER | 6595551 | ||
| 2 | 2MATT ARROWOOD | 9630996 | ||
| 3 | 3CHARLIE PARTAIN | 7070457 | ||
| 4 | 4TODD DINGESS | 8861422 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN SMITH | 9650779 | ||
| 2 | 2JASON ADAMS | 9591956 | ||
| 3 | 3RS SENTER | 3439319 | ||
| 4 | 4JOHN NORMAN | 3958257 | ||
| Race Track | Erc Raceway Oval/roadcourse | 
|---|---|
| Registrations | 
						Entries: 8 Drivers: 8  | 
				
| Total Race Laps | 819 |