close X
				
			false
| 
												 1/4 Sportsman 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURNETT, DANIELDANIEL BURNETT | 4118990 | 
| 2 | BURNETT, FLETCHERFLETCH | 1863630 | 
| 3 | HEADEN, ERICERIC HEADEN | 3795441 | 
| 4 | HEADEN, HUNTERHOT ROD | 6650901 | 
| 5 | SMITH, SCOTTSCOTT SMITH | 4966367 | 
| 6 | SMITH, TIMTIM SMITH | 9303788 | 
| 
												 1/4 Limited Sportsman 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ANDREWS, JIMJIM ANDREWS | 3308934 | 
| 2 | CROSS, STEPHENSTEPHEN CROSS | 1980170 | 
| 3 | DUFFLE, JIMMY JIMMY DUFFLE | 6447020 | 
| 4 | LESTER, JOSHJOSH LESTER | 3657001 | 
| 5 | SATTERFIELD, ADAMADAM SATTERFIELD | 2382607 | 
| 6 | SATTERFIELD, KELBYKELBY SATTERFIELD | 5920277 | 
| 7 | SMITH, TREVORTREVOR SMITH | 3815787 | 
| 
												 Super Trucks 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURNETT, DONNIE DONNIE BURNETT | 9875002 | 
| 2 | BUSH, MIKEMIKE BUSH | 9176931 | 
| 3 | MOORE, LARRYLARRY MOORE | 9244919 | 
| 
												 Quarter Scale Novice 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KNOWLTON, RALRAL KNOWLTON | 3979875 | 
| 2 | KNOWLTON, TYLERTYLER KNOWLTON | 4082320 | 
| 3 | LANGELLA, VINNIEVINNIE LANGELLA | 6607689 | 
| 4 | MANN, JORDYNJORDYN MANN | 7681166 | 
| 5 | MCDONALD , JODYJODY MCDONALD | 5561007 | 
| 6 | SATTERFIELD, MICHAELMICHAEL SATTERFIELD | 3638619 | 
| Race Track | Quarter Scale Erc | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 22  | 
				
| Total Race Laps | 3,350 |