close X
				
			false
| 
										 5 
										
											4wd Novice A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JEREMY WILLIS
																							 View Laps  | 
										1 | 18/10:26.803 | 31.375 | 34.882 34.882 | 
										32.166 32.166 | 
										32.866 32.866 | 
										33.790 33.790 | 
										95.614 1:35.614 | 
										3.70 | 89.39% | ||
| 2 | 
											2
											NATHAN WILLIAMS
																							 View Laps  | 
										2 | 18/10:35.546 | 8.743 | 29.235 | 35.450 35.450 | 
										30.074 30.074 | 
										31.535 31.535 | 
										34.302 34.302 | 
										95.544 1:35.544 | 
										5.20 | 85.34% | |
| 3 | 
											3
											NATHAN SCHMALTZ
																							 View Laps  | 
										3 | 18/10:55.257 | 19.711 | 32.330 | 36.670 36.670 | 
										32.773 32.773 | 
										33.268 33.268 | 
										34.670 34.670 | 
										99.569 1:39.569 | 
										6.14 | 83.24% | |
| 4 | 
											4
											LEVI PRUESSNER
																							 View Laps  | 
										4 | 17/10:08.792 | 1 Lap | 30.346 | 35.710 35.710 | 
										31.768 31.768 | 
										33.495 33.495 | 
										35.384 35.384 | 
										97.534 1:37.534 | 
										3.35 | 90.63% | |
| 5 | 
											6
											SHANNON MCCALL
																							 View Laps  | 
										6 | 17/10:33.344 | 24.552 | 32.046 | 36.778 36.778 | 
										33.215 33.215 | 
										34.617 34.617 | 
										36.301 36.301 | 
										102.594 1:42.594 | 
										3.35 | 90.89% | |
| 6 | 
											5
											JERRY HOLTON
																							 View Laps  | 
										5 | 17/10:34.547 | 1.203 | 32.159 | 37.326 37.326 | 
										32.735 32.735 | 
										33.531 33.531 | 
										36.103 36.103 | 
										98.631 1:38.631 | 
										6.79 | 81.81% | |
| 7 | 
											7
											AMERIGO LOUBIURE
																							 View Laps  | 
										7 | 16/10:21.423 | 1 Lap | 34.028 | 38.550 38.550 | 
										34.998 34.998 | 
										36.477 36.477 | 
										38.550 38.550 | 
										105.831 1:45.831 | 
										3.32 | 91.40% | |
| 8 | 
											10
											MIKE STANTON
																							 View Laps  | 
										10 | 15/10:40.301 | 1 Lap | 34.964 | 42.775 42.775 | 
										35.498 35.498 | 
										38.712 38.712 | 
										111.225 1:51.225 | 
										7.44 | 82.60% | ||
| 9 | 
											9
											JASON FLAUGHER
																							 View Laps  | 
										9 | 14/10:24.890 | 1 Lap | 33.554 | 43.765 43.765 | 
										37.520 37.520 | 
										42.110 42.110 | 
										118.959 1:58.959 | 
										5.35 | 87.77% | ||
| 10 | 
											11
											CARL GOSSETT
																							 View Laps  | 
										11 | 13/10:03.439 | 1 Lap | 39.399 | 44.879 44.879 | 
										40.966 40.966 | 
										43.645 43.645 | 
										127.307 2:07.307 | 
										3.99 | 91.11% | ||
| 11 | 
											8
											DIRTY HANDS CLEAN MONEY
																							 View Laps  | 
										8 | 12/10:35.431 | 1 Lap | 9.123 | 54.189 54.189 | 
										35.464 35.464 | 
										42.915 42.915 | 
										96.227 1:36.227 | 
										37.55 | 30.71% | ||
| 12 | 
											12
											NICHOLAS DOOMEY
																							 View Laps  | 
										12 | 10/8:01.352 | 2 Laps | 40.381 | 47.158 47.158 | 
										42.212 42.212 | 
										133.777 2:13.777 | 
										6.73 | 85.74% | |||